Georgia 2020 Senate Runoff Election Polls

These polls are associated with the Georgia Senate runoff elections on January 5, 2021. Top two runoffs were necessitated when no candidate received 50% in the November 3, 2020 general election.

Source Date Sample Warnock Loeffler Other
Poll Averages† 50.2% 47.4% -
AtlasIntel 1/04/2021 857 LV ±3% 51% 47% 2%
BUSR/UNLV 1/04/2021 550 LV ±4% 48% 49% 3%
InsiderAdvantage 1/04/2021 500 LV ±4.4% 49% 49% 2%
AtlasIntel 1/03/2021 1,680 LV ±2% 51% 47% 2%
Gravis Marketing 1/02/2021 1,011 LV ±3.1% 49% 47% 4%
JMC Analytics 12/30/2020 500 LV ±4.4% 54% 45% 1%
Trafalgar Group 12/29/2020 1,022 LV ±3% 50% 49% 1%
InsiderAdvantage 12/23/2020 500 RV ±4.4% 49% 47% 4%
SurveyUSA 12/22/2020 600 LV ±5.1% 52% 45% 3%
RMG Research 12/21/2020 1,417 LV ±2.6% 49% 48% 3%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

Source Date Sample Ossoff Perdue Other
Poll Averages† 50.2% 47.4% -
AtlasIntel 1/04/2021 857 LV ±3% 51% 47% 2%
BUSR/UNLV 1/04/2021 550 LV ±4% 48% 49% 3%
InsiderAdvantage 1/04/2021 500 LV ±4.4% 49% 49% 2%
AtlasIntel 1/03/2021 1,680 LV ±2% 51% 47% 2%
Gravis Marketing 1/02/2021 1,011 LV ±3.1% 50% 47% 3%
JMC Analytics 12/30/2020 500 LV ±4.4% 53% 45% 2%
Trafalgar Group 12/29/2020 1,022 LV ±3% 50% 48% 2%
InsiderAdvantage 12/23/2020 500 RV ±4.4% 48% 49% 3%
SurveyUSA 12/22/2020 600 LV ±5.1% 51% 46% 3%
RMG Research 12/21/2020 1,417 LV ±2.6% 49% 47% 4%
Show:

†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.