We have a number of ready to finance projects in our pipeline. Most attractive are listed here. Table contains hyperlinks to the project description pages.
WTEI Project Pipeline | |||||
Type of the Plant | Status of the Project | ||||
Waste to energy | Under Development | ||||
Hydro | Feasibility Completed | ||||
Wind | Shovel Ready | ||||
Solar | Fully Operational | ||||
Name | Energy Source and Output | Project Capacity, ton/year | Energy Output, MW | Synfuel Production, liter/hour | IRR on Equity, % |
Egypt-2a | MSW to Electricity | 350,000 | 22.0 | N/A | 13% |
Egypt-2b | MSW to Electricity | 1,000,000 | 65.0 | N/A | 13% |
Egypt-2c | MSW to Electricity | 350,000 | 22.0 | N/A | 13% |
Russia-5 | Hydro | N/A | 186.0 | N/A | 19% |
Algeria-1 | MSW to Electricity | 250,000 | 15.0 | N/A | 17% |
Oman-1 | MSW to Electricity | 350,000 | 22.0 | N/A | 13% |
Kazakhstan-1 | MSW to Electricity | 1,500,000 | 100.0 | N/A | 15% |
Ukraine-4 | Wind to Electricity | N/A | 35.0 | N/A | 12% |
Ukraine-5 | Solar to Electricity | N/A | 64.0 | N/A | 15% |
USA-2 | MSW+Plastic to Synfuel | 163,200 | 0.0 | 2,768 | 24% |
USA-3 | Tires to Synfuel | 114,240 | 0.0 | 5,300 | 17% |
USA-4 | Tires to Synfuel | 195,840 | 0.0 | 9,084 | 20% |
USA-5 | Tires to Synfuel | 48,960 | 0.0 | 2,271 | 20% |
USA-6 | Tires to Synfuel | 48,960 | 0.0 | 2,271 | 21% |
Total | 4,371,200 | 531.0 | 21,694 |
We will be proud to present these projects to the international investor groups. Some of these projects have extensive databases available on the Internet – as an example, one of our projects has more than 1000 electronic documents with a total size of almost 2 GB.
More detailed information on these projects is possible to obtain upon signing of a Non-Disclosure and Non-Circumvention Agreement (NDNCA). Please feel free to get in contact with us: